<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CritCart: Maps For Liberals</title>
	<atom:link href="http://viewfromll2.com/2009/10/02/critcart-maps-for-liberals/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewfromll2.com/2009/10/02/critcart-maps-for-liberals/</link>
	<description>Thoughts on law, economics, and all things slightly geeky.</description>
	<lastBuildDate>Wed, 30 May 2012 08:25:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: There&#8217;s a Map for That: AT&#38;T sues Verizon &#171; The View From LL2</title>
		<link>http://viewfromll2.com/2009/10/02/critcart-maps-for-liberals/#comment-136</link>
		<dc:creator><![CDATA[There&#8217;s a Map for That: AT&#38;T sues Verizon &#171; The View From LL2]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromll2.wordpress.com/?p=426#comment-136</guid>
		<description><![CDATA[[...] discussed before on this blog, maps are inherently nonobjective. To claim that Verizon&#8217;s map is &#8220;misleading&#8221; is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] discussed before on this blog, maps are inherently nonobjective. To claim that Verizon&#8217;s map is &#8220;misleading&#8221; is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Simpson</title>
		<link>http://viewfromll2.com/2009/10/02/critcart-maps-for-liberals/#comment-54</link>
		<dc:creator><![CDATA[Susan Simpson]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 06:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromll2.wordpress.com/?p=426#comment-54</guid>
		<description><![CDATA[Yo mama thinks the arc lengths of a subtended angle are hot as hell. Just sayin&#039;.]]></description>
		<content:encoded><![CDATA[<p>Yo mama thinks the arc lengths of a subtended angle are hot as hell. Just sayin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://viewfromll2.com/2009/10/02/critcart-maps-for-liberals/#comment-53</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 05:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromll2.wordpress.com/?p=426#comment-53</guid>
		<description><![CDATA[I assure you, the math is very, very cool.  Until you have to compute the arc length of a subtended angle of a rhumb line on an ellipsoid.]]></description>
		<content:encoded><![CDATA[<p>I assure you, the math is very, very cool.  Until you have to compute the arc length of a subtended angle of a rhumb line on an ellipsoid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

